
Purdue Monthly Payments 2008-09
Fiscal Year Staff (12 month) |
|||
PP # |
Pay Period Dates |
Payday |
Days in Pay Period |
| 7 | 07/01-07/31/08 | 07/31/08 | 23 |
| 8 | 08/01-08/31/08 | 08/29/08 | 21 |
| 9 | 09/01-09/30/08 | 09/30/08 | 22 |
| 10 | 10/01-10/31/08 | 10/31/08 | 23 |
| 11 | 11/01-11/30/08 | 11/26/08 | 20 |
| 12 | 12/01-12/31/08 | 12/31/08 | 23 |
| 1 | 01/01-01/31/09 | 01/30/09 | 22 |
| 2 | 02/01-02/28/09 | 02/27/09 | 20 |
| 3 | 03/01-03/31/09 | 03/31/09 | 22 |
| 4 | 04/01-04/30/09 | 04/30/09 | 22 |
| 5 | 05/01-05/31/09 | 05/29/09 | 21 |
| 6 | 06/01-06/30/09 | 06/30/09 | 22 |
Academic Year Staff (9 month*) |
|||
| 7 summer only | 07/01-07/31/08 | 07/31/08 | 23 |
| 8 | 08/01-08/31/08 | 08/29/08 | 21 |
| 8** | 08/01-08/31/08 | 09/15/08 | 21 |
| 9 | 09/01-09/30/08 | 09/30/08 | 22 |
| 10 | 10/01-10/31/08 | 10/31/08 | 23 |
| 11 | 11/01-11/30/08 | 11/26/08 | 20 |
| 12 | 12/01-12/31/08 | 12/31/08 | 23 |
| 1 | 01/01-01/31/09 | 01/30/09 | 22 |
| 2 | 02/01-02/28/09 | 02/27/09 | 20 |
| 3 | 03/01-03/31/09 | 03/31/09 | 22 |
| 4 | 04/01-04/30/09 | 04/30/09 | 22 |
| 5 | 05/01-05/31/09 | 05/29/09 | 21 |
| 6 summer only | 06/01-06/30/09 | 06/30/09 | 21 |
* Normal Academic Year pays are August (1/18th of annual salary); September through April (1/9th of annual salary each month); and May (1/18th of annual salary). No university-provided benefits costs will be deducted from August and May pays.
** A special off-cycle pay will be run on 09/15/08 for those academic year employees whose appointments were processed too late for the 08/31/08 paydate.
