
Purdue Monthly Payments 2007-08
Fiscal Year Staff (12 month) |
|||
PP # |
Pay Period Dates |
Payday |
Days in Pay Period |
| 7 | 07/01-07/31/07 | 07/31/07 | 22 |
| 8 | 08/01-08/31/07 | 08/31/07 | 23 |
| 9 | 09/01-09/30/07 | 09/28/07 | 20 |
| 10 | 10/01-10/31/07 | 10/31/07 | 23 |
| 11 | 11/01-11/30/07 | 11/30/07 | 22 |
| 12 | 12/01-12/31/07 | 12/28/07 | 21 |
| 1 | 01/01-01/31/08 | 01/31/08 | 23 |
| 2 | 02/01-02/29/08 | 02/29/08 | 21 |
| 3 | 03/01-03/31/08 | 03/31/08 | 21 |
| 4 | 04/01-04/30/08 | 04/30/08 | 22 |
| 5 | 05/01-05/31/07 | 05/30/08 | 22 |
| 6 | 06/01-06/30/07 | 06/30/08 | 21 |
Academic Year Staff (9 month*) |
|||
| 7 | 07/01-07/31/07 | 07/31/07 | 22 |
| 8 | 08/01-08/30/07 | 08/31/07 | 22 |
| 9 | 08/31-09/30/07 | 09/28/07 | 21 |
| 10 | 10/01-10/31/07 | 10/31/07 | 23 |
| 11 | 11/01-11/30/07 | 11/30/07 | 22 |
| 12 | 12/01-12/31/07 | 12/28/07 | 21 |
| 1 | 01/01-01/31/08 | 01/31/08 | 23 |
| 2 | 02/01-02/29/08 | 02/29/08 | 21 |
| 3 | 03/01-03/31/08 | 03/31/08 | 21 |
| 4 | 04/01-04/30/08 | 04/30/08 | 22 |
| 5 | 05/01-05/31/07 | 05/30/08 | 22 |
| 6 | 06/01-06/30/07 | 06/30/08 | 21 |
* Normal Academic Year pays are August (1/18th of annual salary); September through April (1/9th of annual salary each month); and May (1/18th of annual salary). No university-provided benefits costs will be deducted from August and May pays.
