IPFW Home
PayrollImage of piggy bank.

Purdue University Monthly Pay Schedule 2006-07

For Purdue paid employees: Revised 1/24/07

Fiscal Year Staff (12 pay)

PP #

Pay Period Dates

Payday

Days in Pay Period

23 07/01-07/31/06 07/31/06 21
28 08/01-08/31/06 08/31/06 23
33 09/01-09/30/06 09/29/06 21
38 10/01-10/31/06 10/31/06 22
43 11/01-11/30/06 11/30/06 22
48 12/01-12/31/06 12/29/06 21
53 01/01-01/31/07 01/31/07 23
58 02/01-02/28/07 02/28/07 20
63 03/01-03/31/07 03/30/07 22
68 04/01-04/30/07 04/30/07 21
73 05/01-05/31/07 05/31/07 23
78 06/01-06/30/07 06/29/07 21

Academic Year Staff (10 pay)

32(#3B)* 08/14-09/06/06 08/31/06 17
32** 08/14-09/06/06 09/15/06 17
33 09/07-10/01/06 09/29/06 17
38 10/02-10/26/06 10/31/06 17
43 10/27-11/20/06 11/30/06 17
48 11/21-12/31/06 12/29/06 17
53 01/01-01/24/07 01/31/07 16
58 01/25-02/18/07 02/28/07 17
63 02/19-03/20/07 03/30/07 17
68 03/21-04/12/07 04/30/07 17
72 04/13-05/09/07 05/15/07 17
* Regular academic appointments paid, these charges will be posted 8/31/06 as Pay Period #3B.   ** All Associate Faculty, Graduate Aides and any academic appointment paperwork received after 8/17/06

Related Resources

  • © 2005 Indiana University–Purdue University Fort Wayne | 2101 E. Coliseum Blvd., Fort Wayne, IN 46805-1499
  • Telephone:260-481-IPFW
  • ContactContact
  • MapsMaps