IPFW Home
PayrollImage of piggy bank.

2006-07 Biweekly Pay Schedule

 

PP #

Pay Period Dates

Time cards
Due By Noon

Payday

21 06/26 - 07/09/2006 07/10/2006 07/19/06
25 07/10 - 07/23/2006 07/24/2006 08/02/06
26 07/24 - 08/06/2006 08/07/2006 08/16/06
27 08/07 - 08/20/2006 08/21/2006 08/30/06
30 08/21 - 09/03/2006 * 09/01/2006 * 09/13/06
31 09/04 - 09/17/2006 09/18/2006 09/27/06
35 09/18 - 10/01/2006 * 09/29/2006 * 10/11/06
36 10/02 - 10/15/2006 10/16/2006 10/25/06
40 10/16 - 10/29/2006 10/30/2006 11/08/06
41 10/30 - 11/12/2006 *11/10/2006 * 11/22/06
45 11/13 - 11/26/2006 *11/22/2006 * 12/06/06
46 11/27 - 12/10/2006 *12/08/2006 * 12/20/06
50 12/11 - 12/24/2006 * 12/20/2006 * 01/03/07
51 12/25/2006 - 01/07/2007 01/08/2007 01/17/07
55 01/08 - 01/21/2007 01/22/2007 01/31/07
56 01/22 - 02/04/2007 02/05/2007 02/14/07
60 02/05 - 02/18/2007 02/19/2007 02/28/07
61 02/19 - 03/04/2007 03/05/2007 03/14/07
62 03/05 - 03/18/2007 03/19/2007 03/28/07
65 03/19 - 04/01/2007 04/02/2007 04/11/07
66 04/02 - 04/15/2007 04/16/2007 04/25/07
70 04/16 - 04/29/2007 04/30/2007 05/09/07
71 04/30 - 05/13/2007 05/14/2007 05/23/07
75 05/14 - 05/27/2007 * 05/25/2007 * 06/06/07
76 05/28 - 06/10/2007 06/11/2007 06/20/07
80 06/11 - 06/24/2007 06/25/2007 07/03/07
* Special time card deadline or paydate because of holiday

Related Resources

  • © 2005 Indiana University–Purdue University Fort Wayne | 2101 E. Coliseum Blvd., Fort Wayne, IN 46805-1499
  • Telephone:260-481-IPFW
  • ContactContact
  • MapsMaps