
IU Monthly/Summer 2009-10
Indiana University 2009-2010 Monthly and Summer Pay Schedule |
||
For IU Paid Employees |
||
Fiscal Year Staff (12 Pay) |
Academic Year Staff (10 Pay) |
Summer |
| 07/31/09 | 07/31/09 (Summer II) |
|
| 08/31/09 | 08/31/09 | |
| 09/30/09 | 09/30/09 | |
| 10/30/09 | 10/30/09 | |
| 11/30/09 | 11/30/09 | |
| 01/04/10 | 01/04/10 | |
| 01/29/10 | 01/29/10 | |
| 02/26/10 | 02/26/10 | |
| 03/31/10 | 03/31/10 | |
| 04/30/10 | 04/30/10 | |
| 05/28/10 | 05/28/10 | 05/28/10 (Summer I) |
| 06/30/10 | 06/30/10 (Summer I) |
|
