
IU Monthly/Summer 2008-09
Indiana University 2008-2009 Monthly and Summer Pay Schedule |
||
For IU Paid Employees |
||
Fiscal Year Staff (12 Pay) |
Academic Year Staff (10 Pay) |
Summer |
| 07/31/08 | 07/31/08 (Summer II) |
|
| 08/29/08 | 08/29/08 | |
| 09/30/08 | 09/30/08 | |
| 10/31/08 | 10/31/08 | |
| 11/26/08 | 11/26/08 | |
| 01/05/09 | 01/05/09 | |
| 01/30/09 | 01/30/09 | |
| 02/27/09 | 02/27/09 | |
| 03/31/09 | 03/31/09 | |
| 04/30/09 | 04/30/09 | |
| 05/29/09 | 05/29/09 | 05/29/09 (Summer I) |
| 06/30/09 | 06/30/09(Summer I) |
|
